<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
	<title>Tenerife Weather.Net RSS Feed</title>
	<description>Latest weather forecast from Tenerife Weather.Net</description>
	<copyright>Tenerife Weather.Net</copyright>
	<link>http://tenerifeweather.net/</link>
	<language>en-us</language>
	<lastBuildDate>Wed, 16 Sep 2026 01:37:21 -0400</lastBuildDate>
	<ttl>30</ttl>
	
				<item>
					<title>Tenerife Today - Clear sky</title>
					<description>Tenerife -- Clear sky. High 27.3C. Low 20.1C. Winds 8.4 m/s. (Source: MET Norway) 27.3 °C-20.1 °C (81 °F-68 °F)</description>
					<link>http://tenerifeweather.net/forecast/tenerifeweather/3341632261</link><pubDate>Wed, 16 Sep 2026 01:37:21 -0400</pubDate><guid isPermaLink="false" >http://tenerifeweather.net/forecast/tenerifeweather/3341632261</guid>
			</item>
				<item>
					<title>Tenerife Thursday - Light rain showers</title>
					<description>Tenerife -- Light rain showers. High 23.7C. Low 19.1C. Winds 9.7 m/s. (Source: MET Norway) 23.7 °C-19.1 °C (75 °F-66 °F)</description>
					<link>http://tenerifeweather.net/forecast/tenerifeweather/3715260955</link><pubDate>Wed, 16 Sep 2026 01:37:21 -0400</pubDate><guid isPermaLink="false" >http://tenerifeweather.net/forecast/tenerifeweather/3715260955</guid>
			</item>
				<item>
					<title>Tenerife Friday - Rain showers</title>
					<description>Tenerife -- Rain showers. High 22.7C. Low 18.5C. Winds 7.9 m/s. (Source: MET Norway) 22.7 °C-18.5 °C (73 °F-65 °F)</description>
					<link>http://tenerifeweather.net/forecast/tenerifeweather/2787079644</link><pubDate>Wed, 16 Sep 2026 01:37:21 -0400</pubDate><guid isPermaLink="false" >http://tenerifeweather.net/forecast/tenerifeweather/2787079644</guid>
			</item>
				<item>
					<title>Tenerife Saturday - Partly cloudy</title>
					<description>Tenerife -- Partly cloudy. High 23.3C. Low 19.1C. Winds 4.1 m/s. (Source: MET Norway) 23.3 °C-19.1 °C (74 °F-66 °F)</description>
					<link>http://tenerifeweather.net/forecast/tenerifeweather/1858319809</link><pubDate>Wed, 16 Sep 2026 01:37:21 -0400</pubDate><guid isPermaLink="false" >http://tenerifeweather.net/forecast/tenerifeweather/1858319809</guid>
			</item>
				<item>
					<title>Tenerife Sunday - Partly cloudy</title>
					<description>Tenerife -- Partly cloudy. High 23.7C. Low 18.4C. Winds 3.2 m/s. (Source: MET Norway) 23.7 °C-18.4 °C (75 °F-65 °F)</description>
					<link>http://tenerifeweather.net/forecast/tenerifeweather/3092636497</link><pubDate>Wed, 16 Sep 2026 01:37:21 -0400</pubDate><guid isPermaLink="false" >http://tenerifeweather.net/forecast/tenerifeweather/3092636497</guid>
			</item>
	</channel>
</rss>
